Meaning of the Abbreviations Used in Stock Market
It is important to know the meaning of the abbreviations used in stock market.
All these, A to Z, you can find here.
However, several terms are used which are more important to know. Those will help to select good stocks, what to buy, when to buy, what to sell, when to sell, why to buy, why to sell etc. all aspects without which one can only spoil money in the stock market and in contrary one can make good and consistency profit from stock market.
You may find all those important terms with detailed explanations in my next blog post.
It is very important to know the meaning / full form of the abbreviations related to the Stock Market to learn and understand further | |
Abbreviation | Full Form |
AMC | Asset Management Company/ Annual Maintanance Contract |
AMFI | Association of Mutual Funds in Indian |
ATM | At-The-Money (Sply Important in F&O (forward and option) |
BIFR | Board for Industrial and Financial Reconstruction |
BLESS | Borrowing and Lending Securities Scheme |
BMC | Base Minimum Capital |
BSE | The Stock Exchange, Mumbai |
CBDT | Central Board of Direct Taxes |
CC | Clearing Corporation |
CCIL | Clearing Corporation of India Limited |
CDSL | Central Depository Services (India) Limited |
CFRS | Carry Forward under Rolling Settlement |
CH | Clearing Hose |
CM | Clearing Member |
CM Segment | Capital Market Segment of NSE |
COSI | Committee on Settlement Issues |
CP | Custodial Participant |
CRAs | Credit Rating Agencies |
CRISIL | Credit Rating Information Services of India Limited |
CRR | Cash Reserve Ratio |
CSE | Calcutta Stock Exchange |
DCA | Department of Company Affairs |
DDBs | Deep Discount Bonds |
DEA | Department of Economic Affairs |
DIP | Disclosure and Investor Protection |
DNS | Deferred Net Settlement |
DPs | Depository Participants |
DSCE | Debt Securities Convertible into Equity |
EFT | Electronic Fund Transfer |
ELSS | Equity Linked Saving Schemes |
EPS | Earning Per Share |
F&O | Futures and Options |
FDI | Foreign Direct Investment |
FDs | Fixed Deposits |
FIBV | International World Federation of Stock Exchanges |
FIIS | Foreign Institutional Investors |
FIMMDA | Fixed Income Money Markets and Derivatives Association |
Fis | Financial Institutions |
FVCIS | Foreign Venture Capital Investors |
GDP | Gross Domestic Product |
GDRs | Global Deposit Receipts |
GDS | Gross National Product |
GNP | Gross National Product |
GOI | Government Of India |
G-Sec | Government Securities |
GTC | Good Till Cancelled |
GTD | Good Till Days/Date |
IBRD | International Bank for Reconstruction and Development |
ICSE | Inter-Connected Stock Exchange of India Limited |
IFSD | Interest Free Security Deposit |
IOSCO | International Organisation of Securities Commission |
IPF | Investor Protection Fund |
IPO | Initial Public Offer |
IRDA | Insurance Regulatory and Development Authority |
IRS | Interest Rate Swap |
ISIN | International Securities Identification Number |
ISSA | International Securities Services Association |
IT | Information Technology |
MFs | Mutual Funds |
MNCs | Multi National Companies |
MOU | Memorandum of Understanding |
MTM | Mark-To-Market |
NASDAQ | National Association of Securities Dealers Automated Quotation System |
NAV | Net Asset Value |
NBFCS | Non-Banking Financial Companies |
NCDs | Non-convertible Debentures |
NCDS | Non-convertible Debt Securities |
NEAT | National Stock Exchange Automated Trading |
NGOs | Non Government Organisations |
NPAS | Non Performing Assets |
NSCCL | National Securities Clearing Corporation of India Limited |
NADL | National Securities Depositoary Limited |
NSE | National Stock Exchange of India Limited |
OIS | Overnight Index Swaps |
OTC | Over the Counter |
OTCEI | Over the Counter Exchange of India Limited |
P/E ratio | Price to Earning |
PAN | Permanent Account Number |
PDO | Public Debt Office |
PDs | Primary Dealers |
PSUS | Public Sector Undertakings |
PV | Present Value |
RBI | Reserve Bank of India |
ROCs | Registrar of Companies |
SAT | Securities Appellate Tribunal |
SC(R)A | Securities Contracts (Regulation) Act, 1956 |
SC(R)R | Securities Contracts (Regulation) Rule, 1957 |
SEBI | Securities and Exchange Board of India |
SEC | Securities Exchange Commission |
SGF | Settlement Guarantee Fund |
SGX-DT | The Singapore Exchange Derivatives Trading Limited |
SIPC | Securities Investor Protection Corporation |
SLR | Statutory Liquidity Ratio |
SPAN | Standard Portfolio Analysis of Risks |
SSS | Securities Settlement System |
T-Bills | Treasury Bills |
TDS | Tax Deducted at Source |
TM | Trading Member |
TRI | Total Return Index |
VCFs | Venture Capital Funds |
WAN | Wide Area Network |
WDM | Wholesale Debt Market Segment of NSE |
YTM | Yield to Maturity |
www.GoodIndianStocks.com |